Usage Statistics for serpell.org

Summary Period: Last 12 Months
Generated 02-Sep-2010 02:02 EDT

Usage summary for serpell.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1487 215 216 101 106 5183 202 433 430 2974
Aug 2010 7314 2642 1205 145 388 131473 1015 8435 18497 51202
Jul 2008 2098 1781 1013 90 1301 853116 2801 31433 55215 65057
Jun 2008 2343 1878 963 32 1086 1007755 986 28890 56349 70314
May 2008 2702 2431 850 47 3230 1416855 1473 26378 75382 83773
Apr 2008 1656 1440 266 13 2497 832441 409 8001 43208 49697
Mar 2009 5348 5062 46 22 228 632775 135 281 30372 32088
Feb 2009 4101 3752 69 23 1002 1968066 655 1950 105064 114839
Jan 2009 1664 1287 70 23 841 751566 724 2194 39921 51596
Dec 2008 380 267 52 15 623 151858 477 1617 8278 11795
Nov 2009 2054 1718 108 58 583 253087 527 980 15466 18490
Oct 2008 724 400 268 24 943 243836 770 8335 12409 22456
Totals 8248011 10174 118927 460591 574281


Generated by Webalizer Version 2.01