Usage Statistics for serpell.org

Summary by Month
Generated 07-Feb-2012 05:06 EST

Usage summary for serpell.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1107 1065 1008 79 199 17302 557 7062 7459 7753
Jan 2012 921 857 801 84 595 70810 2607 24855 26594 28575
Dec 2011 1213 1129 1071 72 519 68970 2238 33216 35007 37631
Nov 2011 1202 661 585 74 530 75118 2221 17550 19836 36086
Oct 2011 1170 969 878 93 528 89195 2911 27229 30068 36281
Sep 2011 1296 1139 1148 57 358 111347 1728 34440 34181 38899
Aug 2011 1308 1100 1175 61 331 117000 1899 36449 34117 40555
Jul 2011 1134 857 958 81 338 87744 2526 29728 26587 35172
Jun 2011 1572 915 968 83 339 88518 2490 29063 27455 47179
May 2011 1317 1240 1248 83 397 126881 2576 38697 38465 40831
Apr 2011 1653 1509 1515 64 512 146130 1925 45478 45297 49600
Mar 2011 1441 1334 1350 55 477 137853 1711 41856 41383 44686
Totals 1136868 25389 365623 366449 443248


Generated by Webalizer Version 2.20