Usage Statistics for serpell.org

Summary Period: February 2012
Generated 01-Mar-2012 07:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 27042
Total Files 24695
Total Pages 22417
Total Visits 2850
Total KBytes 91093
Total Unique Sites 615
Total Unique URLs 426
Total Unique Referrers 233
Total Unique User Agents 218
. Avg Max
Hits per Hour 38 362
Hits per Day 932 1545
Files per Day 851 1363
Pages per Day 773 1289
Sites per Day 21 91
Visits per Day 98 140
KBytes per Day 3141 10928
Hits by Response Code
Code 200 - OK 91.32% 24695
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 2.44% 661
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 6.16% 1665
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1210 4.47% 1168 4.73% 1171 5.22% 94 3.30% 69 11.22% 759 0.83%
2 1342 4.96% 1244 5.04% 1200 5.35% 79 2.77% 61 9.92% 3047 3.34%
3 1402 5.18% 1363 5.52% 1219 5.44% 101 3.54% 70 11.38% 4949 5.43%
4 1180 4.36% 1147 4.64% 1111 4.96% 93 3.26% 59 9.59% 2183 2.40%
5 1237 4.57% 1201 4.86% 1106 4.93% 90 3.16% 59 9.59% 3340 3.67%
6 1265 4.68% 1219 4.94% 1138 5.08% 100 3.51% 67 10.89% 2987 3.28%
7 812 3.00% 668 2.71% 708 3.16% 115 4.04% 64 10.41% 977 1.07%
8 844 3.12% 815 3.30% 791 3.53% 92 3.23% 60 9.76% 1242 1.36%
9 1545 5.71% 1124 4.55% 1140 5.09% 100 3.51% 72 11.71% 1696 1.86%
10 1230 4.55% 1167 4.73% 1114 4.97% 110 3.86% 60 9.76% 3236 3.55%
11 1345 4.97% 1119 4.53% 969 4.32% 108 3.79% 75 12.20% 5041 5.53%
12 1058 3.91% 1031 4.17% 975 4.35% 97 3.40% 76 12.36% 2498 2.74%
13 1276 4.72% 1211 4.90% 1098 4.90% 108 3.79% 79 12.85% 4510 4.95%
14 1195 4.42% 1065 4.31% 1130 5.04% 84 2.95% 66 10.73% 1332 1.46%
15 865 3.20% 810 3.28% 795 3.55% 101 3.54% 64 10.41% 1627 1.79%
16 1238 4.58% 1172 4.75% 1089 4.86% 107 3.75% 60 9.76% 3130 3.44%
17 1268 4.69% 1178 4.77% 1090 4.86% 140 4.91% 91 14.80% 3705 4.07%
18 1176 4.35% 1125 4.56% 1084 4.84% 124 4.35% 68 11.06% 2307 2.53%
19 1381 5.11% 1335 5.41% 1289 5.75% 125 4.39% 60 9.76% 2138 2.35%
20 806 2.98% 751 3.04% 598 2.67% 111 3.89% 66 10.73% 4917 5.40%
21 1021 3.78% 779 3.15% 632 2.82% 105 3.68% 65 10.57% 5233 5.75%
22 332 1.23% 301 1.22% 190 0.85% 103 3.61% 65 10.57% 3144 3.45%
23 194 0.72% 151 0.61% 115 0.51% 104 3.65% 63 10.24% 1521 1.67%
24 252 0.93% 220 0.89% 128 0.57% 101 3.54% 65 10.57% 2965 3.25%
25 226 0.84% 189 0.77% 76 0.34% 52 1.82% 41 6.67% 3012 3.31%
26 196 0.72% 139 0.56% 68 0.30% 51 1.79% 32 5.20% 2233 2.45%
27 570 2.11% 540 2.19% 135 0.60% 94 3.30% 66 10.73% 10928 12.00%
28 356 1.32% 330 1.34% 117 0.52% 90 3.16% 77 12.52% 5340 5.86%
29 220 0.81% 133 0.54% 141 0.63% 91 3.19% 72 11.71% 1098 1.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1125 4.16% 37 1082 4.38% 36 1054 4.70% 69 1991 2.19%
1 36 1063 3.93% 34 1012 4.10% 30 894 3.99% 146 4243 4.66%
2 35 1037 3.83% 22 648 2.62% 18 541 2.41% 160 4637 5.09%
3 26 768 2.84% 25 729 2.95% 19 554 2.47% 173 5027 5.52%
4 42 1233 4.56% 41 1189 4.81% 38 1110 4.95% 108 3137 3.44%
5 42 1245 4.60% 41 1206 4.88% 36 1067 4.76% 157 4553 5.00%
6 44 1281 4.74% 42 1224 4.96% 37 1084 4.84% 148 4295 4.72%
7 42 1243 4.60% 41 1212 4.91% 39 1141 5.09% 89 2567 2.82%
8 39 1146 4.24% 35 1026 4.15% 32 938 4.18% 142 4106 4.51%
9 33 977 3.61% 28 822 3.33% 27 789 3.52% 111 3219 3.53%
10 23 690 2.55% 20 594 2.41% 18 548 2.44% 102 2956 3.24%
11 24 700 2.59% 22 647 2.62% 12 358 1.60% 287 8324 9.14%
12 39 1138 4.21% 37 1078 4.37% 34 998 4.45% 130 3784 4.15%
13 38 1112 4.11% 32 931 3.77% 32 955 4.26% 51 1469 1.61%
14 56 1633 6.04% 47 1372 5.56% 36 1055 4.71% 309 8972 9.85%
15 48 1397 5.17% 44 1290 5.22% 36 1068 4.76% 238 6897 7.57%
16 46 1355 5.01% 41 1208 4.89% 38 1130 5.04% 130 3765 4.13%
17 48 1402 5.18% 45 1305 5.28% 38 1109 4.95% 213 6189 6.79%
18 29 867 3.21% 28 816 3.30% 26 760 3.39% 80 2330 2.56%
19 27 802 2.97% 24 722 2.92% 24 709 3.16% 72 2096 2.30%
20 49 1425 5.27% 48 1399 5.67% 48 1403 6.26% 22 652 0.72%
21 33 972 3.59% 31 921 3.73% 32 942 4.20% 31 893 0.98%
22 39 1159 4.29% 37 1076 4.36% 37 1079 4.81% 35 1028 1.13%
23 43 1272 4.70% 40 1186 4.80% 39 1131 5.05% 137 3961 4.35%

Top 30 of 426 Total URLs
# Hits KBytes URL
1 21280 78.69% 6806 7.47% /
2 198 0.73% 1745 1.92% /Serpell_One_Name_Study/Welcome.html
3 133 0.49% 32 0.04% /Serpell_One_Name_Study/Welcome_files/Creme_frame2_02.png
4 133 0.49% 30 0.03% /Serpell_One_Name_Study/Welcome_files/Creme_frame2_14.png
5 110 0.41% 36 0.04% /Serpell_One_Name_Study/Welcome_files/Creme_frame2_05.png
6 109 0.40% 34 0.04% /Serpell_One_Name_Study/Welcome_files/Creme_frame2_08.png
7 91 0.34% 11580 12.71% /Serpell_One_Name_Study/Scripts/iWebSite.js
8 90 0.33% 2838 3.12% /Serpell_One_Name_Study/Scripts/Widgets/SharedResources/WidgetCommon.js
9 89 0.33% 350 0.38% /Serpell_One_Name_Study/Welcome_files/Welcome.css
10 89 0.33% 387 0.42% /Serpell_One_Name_Study/feed.xml
11 88 0.33% 456 0.50% /Serpell_One_Name_Study/Scripts/Widgets/Navbar/navbar.js
12 75 0.28% 2673 2.93% /Serpell_One_Name_Study/Scripts/iWebImage.js
13 74 0.27% 699 0.77% /Serpell_One_Name_Study/Welcome_files/shapeimage_1.png
14 73 0.27% 71 0.08% /Serpell_One_Name_Study/Welcome_files/Welcome.js
15 72 0.27% 15900 17.45% /Serpell_One_Name_Study/Welcome_files/shapeimage_2.png
16 68 0.25% 44 0.05% /Serpell_One_Name_Study/Welcome_files/Creme_frame2_01.png
17 68 0.25% 42 0.05% /Serpell_One_Name_Study/Welcome_files/Creme_frame2_13.png
18 67 0.25% 43 0.05% /Serpell_One_Name_Study/Welcome_files/Creme_frame2_04.png
19 67 0.25% 41 0.04% /Serpell_One_Name_Study/Welcome_files/Creme_frame2_09.png
20 64 0.24% 1091 1.20% /Serpell_One_Name_Study/Welcome_files/LayeredPaper_01.jpg
21 64 0.24% 1722 1.89% /Serpell_One_Name_Study/Welcome_files/LayeredPaper_04.jpg
22 63 0.23% 4393 4.82% /Serpell_One_Name_Study/Welcome_files/Creme_browserbg.jpg
23 62 0.23% 465 0.51% /Serpell_One_Name_Study/Welcome_files/LayeredPaper_03-1.jpg
24 54 0.20% 171 0.19% /Serpell_One_Name_Study/Serpell_Database_files/Serpell_Database.css
25 53 0.20% 360 0.40% /Serpell_One_Name_Study/Serpell_Database.html
26 48 0.18% 3895 4.28% /webalizer/usage_201201.html
27 45 0.17% 421 0.46% /Serpell_One_Name_Study/Serpell_Database_files/shapeimage_1.png
28 43 0.16% 15 0.02% /Serpell_One_Name_Study/Serpell_Database_files/Serpell_Database.js
29 38 0.14% 2606 2.86% /Serpell_One_Name_Study/Serpell_Database_files/Creme_browserbg.jpg
30 38 0.14% 636 0.70% /Serpell_One_Name_Study/Serpell_Database_files/LayeredPaper_01.jpg

Top 10 of 426 Total URLs By KBytes
# Hits KBytes URL
1 72 0.27% 15900 17.45% /Serpell_One_Name_Study/Welcome_files/shapeimage_2.png
2 91 0.34% 11580 12.71% /Serpell_One_Name_Study/Scripts/iWebSite.js
3 21280 78.69% 6806 7.47% /
4 63 0.23% 4393 4.82% /Serpell_One_Name_Study/Welcome_files/Creme_browserbg.jpg
5 48 0.18% 3895 4.28% /webalizer/usage_201201.html
6 90 0.33% 2838 3.12% /Serpell_One_Name_Study/Scripts/Widgets/SharedResources/WidgetCommon.js
7 75 0.28% 2673 2.93% /Serpell_One_Name_Study/Scripts/iWebImage.js
8 38 0.14% 2606 2.86% /Serpell_One_Name_Study/Serpell_Database_files/Creme_browserbg.jpg
9 198 0.73% 1745 1.92% /Serpell_One_Name_Study/Welcome.html
10 64 0.24% 1722 1.89% /Serpell_One_Name_Study/Welcome_files/LayeredPaper_04.jpg

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 21280 78.69% 2410 86.01% /
2 198 0.73% 40 1.43% /Serpell_One_Name_Study/Welcome.html
3 48 0.18% 24 0.86% /webalizer/usage_201201.html
4 22 0.08% 12 0.43% /Serpell_One_Name_Study/War_Dead.html
5 53 0.20% 11 0.39% /Serpell_One_Name_Study/Serpell_Database.html
6 12 0.04% 11 0.39% /webalizer/usage_201202.html
7 20 0.07% 10 0.36% /Serpell_One_Name_Study/About_Us.html
8 13 0.05% 6 0.21% /Serpell_One_Name_Study/Irish_Origins.html
9 13 0.05% 5 0.18% /Serpell_One_Name_Study/Canada.html
10 15 0.06% 5 0.18% /Serpell_One_Name_Study/Further_reading.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 21280 78.69% 2310 82.74% /
2 198 0.73% 96 3.44% /Serpell_One_Name_Study/Welcome.html
3 53 0.20% 37 1.33% /Serpell_One_Name_Study/Serpell_Database.html
4 48 0.18% 24 0.86% /webalizer/usage_201201.html
5 22 0.08% 12 0.43% /Serpell_One_Name_Study/War_Dead.html
6 12 0.04% 12 0.43% /webalizer/usage_201202.html
7 20 0.07% 9 0.32% /Serpell_One_Name_Study/About_Us.html
8 13 0.05% 7 0.25% /Serpell_One_Name_Study/Canada.html
9 13 0.05% 6 0.21% /Serpell_One_Name_Study/Irish_Origins.html
10 16 0.06% 5 0.18% /Serpell_One_Name_Study/Australia.html

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 18278 67.59% 18278 74.01% 5926 6.51% 124 4.35% 76.73.40.250
2 481 1.78% 343 1.39% 7361 8.08% 15 0.53% host86-171-83-224.range86-171.btcentralplus.com
3 471 1.74% 419 1.70% 11217 12.31% 17 0.60% 31.185.40.215
4 281 1.04% 95 0.38% 1503 1.65% 146 5.12% crawl-66-249-71-86.googlebot.com
5 257 0.95% 1 0.00% 135 0.15% 1 0.04% pc230.emc.nctu.edu.tw
6 253 0.94% 253 1.02% 82 0.09% 1 0.04% dsdf-5d82df19.pool.mediaways.net
7 231 0.85% 231 0.94% 0 0.00% 231 8.11% 059148242007.ctinets.com
8 204 0.75% 204 0.83% 66 0.07% 175 6.14% 8.218.202.1.static.bjtelecom.net
9 200 0.74% 25 0.10% 660 0.72% 1 0.04% 216.21.233.2
10 198 0.73% 198 0.80% 64 0.07% 4 0.14% 173.245.64.112
11 155 0.57% 153 0.62% 3059 3.36% 1 0.04% 84.93.144.195.plusnet.pte-ag1.dyn.plus.net
12 152 0.56% 152 0.62% 3110 3.41% 1 0.04% 176.24.133.240
13 146 0.54% 129 0.52% 2788 3.06% 1 0.04% h10.51.188.173.dynamic.ip.windstream.net
14 135 0.50% 134 0.54% 3193 3.51% 2 0.07% cpe-58-170-204-62.lns7.win.bigpond.net.au
15 123 0.45% 122 0.49% 2730 3.00% 2 0.07% cpe-143-238-45-240.lnse1.win.bigpond.net.au
16 117 0.43% 115 0.47% 2232 2.45% 1 0.04% c114-77-103-129.chirn2.vic.optusnet.com.au
17 112 0.41% 84 0.34% 595 0.65% 14 0.49% sticker00.yandex.ru
18 107 0.40% 107 0.43% 35 0.04% 4 0.14% 173.245.64.107
19 102 0.38% 0 0.00% 54 0.06% 1 0.04% 112.175.235.120
20 101 0.37% 25 0.10% 660 0.72% 1 0.04% a91-153-203-28.elisa-laajakaista.fi
21 101 0.37% 51 0.21% 889 0.98% 40 1.40% crawl12.exabot.com
22 92 0.34% 46 0.19% 1316 1.45% 4 0.14% zscaler.vic.isnet.net.au
23 91 0.34% 25 0.10% 306 0.34% 35 1.23% crawl-66-249-72-249.googlebot.com
24 85 0.31% 0 0.00% 45 0.05% 1 0.04% 58.227.192.244
25 81 0.30% 77 0.31% 1651 1.81% 1 0.04% 124-148-191-12.dyn.iinet.net.au
26 75 0.28% 0 0.00% 39 0.04% 2 0.07% animal.netravi.net
27 74 0.27% 73 0.30% 1462 1.60% 1 0.04% 124-148-145-57.dyn.iinet.net.au
28 73 0.27% 71 0.29% 1518 1.67% 1 0.04% 222-154-180-25.jetstream.xtra.co.nz
29 72 0.27% 30 0.12% 846 0.93% 2 0.07% ip98-183-227-250.hr.hr.cox.net
30 67 0.25% 62 0.25% 1386 1.52% 1 0.04% c-98-243-30-58.hsd1.mi.comcast.net

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 471 1.74% 419 1.70% 11217 12.31% 17 0.60% 31.185.40.215
2 481 1.78% 343 1.39% 7361 8.08% 15 0.53% host86-171-83-224.range86-171.btcentralplus.com
3 18278 67.59% 18278 74.01% 5926 6.51% 124 4.35% 76.73.40.250
4 47 0.17% 47 0.19% 3767 4.13% 23 0.81% 178-137-16-47-lvv.broadband.kyivstar.net
5 135 0.50% 134 0.54% 3193 3.51% 2 0.07% cpe-58-170-204-62.lns7.win.bigpond.net.au
6 152 0.56% 152 0.62% 3110 3.41% 1 0.04% 176.24.133.240
7 155 0.57% 153 0.62% 3059 3.36% 1 0.04% 84.93.144.195.plusnet.pte-ag1.dyn.plus.net
8 146 0.54% 129 0.52% 2788 3.06% 1 0.04% h10.51.188.173.dynamic.ip.windstream.net
9 123 0.45% 122 0.49% 2730 3.00% 2 0.07% cpe-143-238-45-240.lnse1.win.bigpond.net.au
10 117 0.43% 115 0.47% 2232 2.45% 1 0.04% c114-77-103-129.chirn2.vic.optusnet.com.au

Top 30 of 233 Total Referrers
# Hits Referrer
1 4689 17.34% - (Direct Request)
2 1147 4.24% http://www.pptuu.net
3 1146 4.24% http://www.digxp.com
4 1146 4.24% http://www.ppt2txt.com
5 1146 4.24% http://www.toodoc.com
6 1145 4.23% http://cn.datasheet1.com
7 1145 4.23% http://www.auto-dig.com
8 1145 4.23% http://www.edu-doc.com
9 1145 4.23% http://www.powerpoint-search-engine.com
10 1145 4.23% http://www.pptuu.com
11 1143 4.23% http://www.myhup.com
12 1142 4.22% http://www.9756.com
13 1141 4.22% http://www.datasheet1.com
14 1140 4.22% http://www.pdfio.com
15 1138 4.21% http://www.happytreeflash.com
16 1135 4.20% http://www.pdfxp.com
17 1129 4.17% http://www.book925.com
18 129 0.48% http://www.chartlyrics.com
19 129 0.48% http://www.superlyrics.com
20 128 0.47% http://www.devdef.com
21 26 0.10% http://www.google.co.uk/url
22 23 0.09% http://forum.haarpoint.net/
23 23 0.09% http://hotel-faq.de/
24 23 0.09% http://hotels-total.de/
25 23 0.09% http://netoptimize.de/
26 23 0.09% http://shop.stil-outlet.de/
27 23 0.09% http://studienbewerber.de/
28 23 0.09% http://www.ticketerwerb.de/
29 23 0.09% http://www.xn--anwlte-online-dfb.com/
30 23 0.09% http://www.xn--ferienhuser-online-rtb.com/

Top 18 of 18 Total Search Strings
# Hits Search String
1 17 38.64% serpell
2 11 25.00% serpells
3 1 2.27% free proxy checker
4 1 2.27% john arnold car new zealand
5 1 2.27% john serpell
6 1 2.27% nerina gill bbc
7 1 2.27% nick serpell bbc
8 1 2.27% nick serpell one
9 1 2.27% penquite st sampson
10 1 2.27% richard serpell
11 1 2.27% serpell book nerina
12 1 2.27% serpell colombia
13 1 2.27% serpell family history
14 1 2.27% serpell family tree
15 1 2.27% serpell one
16 1 2.27% serpell one name study
17 1 2.27% serpells orchardists
18 1 2.27% serpell family tree

Top 15 of 218 Total User Agents
# Hits User Agent
1 1648 6.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 562 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
3 542 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 481 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MATM)
5 386 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
6 354 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
7 215 0.80% Netscape 6.0; WinNT6.1
8 204 0.75% \"Mozilla/5.0
9 200 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3
10 190 0.70% Mozilla/5.0 (Windows NT 6.0; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
11 179 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
12 155 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.045
13 155 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
14 146 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
15 141 0.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 20470 75.70% 19830 80.30% 27107 29.76% Unresolved/Unknown
2 3520 13.02% 2597 10.52% 22096 24.26% Commercial (com)
3 1605 5.94% 1367 5.54% 23216 25.49% Network (net)
4 712 2.63% 642 2.60% 14363 15.77% Australia
5 257 0.95% 1 0.00% 135 0.15% Taiwan
6 116 0.43% 85 0.34% 597 0.66% Russian Federation
7 101 0.37% 25 0.10% 660 0.72% Finland
8 73 0.27% 71 0.29% 1518 1.67% New Zealand
9 54 0.20% 8 0.03% 254 0.28% Non-Profit (org)
10 38 0.14% 0 0.00% 20 0.02% Argentina
11 24 0.09% 23 0.09% 659 0.72% Monaco
12 17 0.06% 16 0.06% 403 0.44% Zambia
13 11 0.04% 7 0.03% 4 0.00% Germany
14 9 0.03% 6 0.02% 33 0.04% Seychelles
15 6 0.02% 4 0.02% 2 0.00% Brazil
16 5 0.02% 3 0.01% 2 0.00% France
17 4 0.01% 2 0.01% 2 0.00% European Union
18 4 0.01% 2 0.01% 2 0.00% Norway
19 4 0.01% 4 0.02% 21 0.02% Ukraine
20 2 0.01% 2 0.01% 0 0.00% Italy
21 2 0.01% 0 0.00% 1 0.00% Japan
22 2 0.01% 0 0.00% 1 0.00% United Kingdom
23 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 1 0.00% 1 0.00% 0 0.00% India
25 1 0.00% 1 0.00% 0 0.00% Libya
26 1 0.00% 0 0.00% 0 0.00% Moldova
27 1 0.00% 1 0.00% 0 0.00% Mexico
28 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20